| Availability: | |
|---|---|


| Size | 1220*2400mm/Custom |
| Width | 610mm 一 1570mm |
| Length | ≤ 5800mm |
| Thickness | 1mm 一 6mm |
| Aluminum Thickness | 0.06mm 一 0.5mm |
| Surface Treatment | Polyester, fluorocarbon, drawing, mirror, anti - scratch, wood grain, stone grain, film, heat transfer printing, etc |
| Coating | PVDF、 PE |

Structure diagram, let you have a deeper understanding of ACP sheet.












| Size | 1220*2400mm/Custom |
| Width | 610mm 一 1570mm |
| Length | ≤ 5800mm |
| Thickness | 1mm 一 6mm |
| Aluminum Thickness | 0.06mm 一 0.5mm |
| Surface Treatment | Polyester, fluorocarbon, drawing, mirror, anti - scratch, wood grain, stone grain, film, heat transfer printing, etc |
| Coating | PVDF、 PE |

Structure diagram, let you have a deeper understanding of ACP sheet.









